Cikakkun bayanai masu sauri:
Bayani:
Samfurin A'a: | 300# |
Diamita: | 72.90± 0.10mm |
Abu: | Tinplate |
Gabaɗaya Kauri: | 0.19 mm |
Shiryawa: | 84,096 inji mai kwakwalwa/Pallet |
Cikakken nauyi: | 998 kg / pallet |
Girman pallet: | 122*102*103 (cm) (Tsawon* Nisa* Tsawo) |
PCs/20'ft: | 1,681,920 inji mai kwakwalwa/20'ft |
Waje Lacquer: | Zinariya |
Cikin Lacquer: | Epoxy Phenolic Lacquer |
Amfani: | fakitin kayan lambu na gwangwani, wake gwangwani, 'ya'yan itacen gwangwani, gwangwanin tumatir gwangwani, busasshen abinci gwangwani, tsaban gwangwani da kayan yaji na gwangwani, da sauransu. |
Bugawa: | Tushen bisa buƙatun abokin ciniki |
Wasu Girma: | 502#(d=126.5 ± 0.10 mm), 401#(d=99.00 ± 0.10 mm), 315#(d=95.60 ± 0.10 mm), 307#(d=83.50 ± 0.10 mm), 305#(d=80) ± 0.10 mm) 214#(d=69.70 ± 0.10 mm), 211#(d=65.48 ± 0.10 mm), 209#(d=62.47 ± 0.10 mm), 202#(d=52.40 ± 0.10 mm), 200#(5=49) ± 0.10 mm). |
Ƙayyadaddun bayanai:
Amfanin Gasa:
20shekaru gwaninta tara a cikin masana'antu
21 layukan samarwa, wato9saitin layukan samar da sauri na AMERICAN MINSTER,2sets na shigo da GERMAN SCHULER manyan layukan samar da sauri,10sets na tushe murfi samar da inji Lines, da3marufi Lines
2Takaddun shaida na tsarin ingancin ƙasa na ISO 9001 da FSSC 22000
180Haɗuwa da samfur mai sauƙin buɗewa daga 50mm zuwa 153mm da 148 * 80mm na TFS / Tinplate / Aluminum da kayan DR8
80%na kayayyakin mu ne na fitarwa, kuma mun kafa wani barga marketing cibiyar sadarwa rufe kasuwar ketare
4,000,000,000sassauƙan ƙarshen buɗaɗɗen da China Hualong ke samarwa a kowace shekara kuma ana tsammanin ƙari